America East Conference Women 2025
| # Equipa | J | G | A | D | GM | GS | P |
|---|---|---|---|---|---|---|---|
| 1. Binghamton Bearcats (Feminino) | |||||||
| 8 | 5 | 3 | 0 | 14 | 7 | 18 | |
| 2. Vermont Catamounts (Feminino) | |||||||
| 8 | 5 | 2 | 1 | 11 | 5 | 17 | |
| 3. Umass Lowell River Hawks (Feminino) | |||||||
| 8 | 3 | 3 | 2 | 9 | 7 | 12 | |
| 4. Universidade de Maine (Feminino) | |||||||
| 8 | 3 | 2 | 3 | 10 | 9 | 11 | |
| 5. Universidade Bryant (Feminino) | |||||||
| 8 | 2 | 4 | 2 | 10 | 7 | 10 | |
| 6. Wildcats de New Hampshire (Feminino) | |||||||
| 8 | 2 | 4 | 2 | 10 | 9 | 10 | |
| 7. New Jersey Tech Highlanders (Feminino) | |||||||
| 8 | 2 | 3 | 3 | 9 | 11 | 9 | |
| 8. Umbc Retrievers (Feminino) | |||||||
| 8 | 2 | 1 | 5 | 5 | 10 | 7 | |
| 9. Albany Great Danes (Feminino) | |||||||
| 8 | 1 | 0 | 7 | 5 | 18 | 3 | |
| # Equipa | J | G | A | D | GM | GS | P |
|---|---|---|---|---|---|---|---|
| 1. Memphis Tigers (Feminino) | |||||||
| 10 | 9 | 1 | 0 | 27 | 3 | 28 | |
| 2. Charlotte 49ers (Feminino) | |||||||
| 10 | 6 | 2 | 2 | 19 | 9 | 20 | |
| 3. UAB Blazers (Feminino) | |||||||
| 10 | 4 | 3 | 3 | 19 | 16 | 15 | |
| 4. Furacão Dourado de Tulsa (Feminino) | |||||||
| 10 | 4 | 3 | 3 | 16 | 14 | 15 | |
| 5. Ut San Antonio Roadrunners (Feminino) | |||||||
| 10 | 4 | 3 | 3 | 12 | 12 | 15 | |
| 6. South Florida Bulls (Feminino) | |||||||
| 10 | 4 | 2 | 4 | 17 | 19 | 14 | |
| 7. Rice Owls (Feminino) | |||||||
| 10 | 3 | 5 | 2 | 14 | 16 | 14 | |
| 8. Piratas da Carolina do Leste (Feminino) | |||||||
| 10 | 4 | 2 | 4 | 13 | 16 | 14 | |
| 9. North Texas Mean Green (Feminino) | |||||||
| 10 | 2 | 3 | 5 | 11 | 17 | 9 | |
| 10. Florida Atlantic Owls (Feminino) | |||||||
| 10 | 1 | 2 | 7 | 12 | 20 | 5 | |
| 11. Corujas do Templo (Feminino) | |||||||
| 10 | 1 | 0 | 9 | 7 | 25 | 3 | |
| # Equipa | J | G | A | D | GM | GS | P |
|---|---|---|---|---|---|---|---|
| 1. Dayton Flyers (Feminino) | |||||||
| 10 | 10 | 0 | 0 | 27 | 2 | 30 | |
| 2. Saint Louis Billikens (Feminino) | |||||||
| 10 | 8 | 1 | 1 | 22 | 6 | 25 | |
| 3. Duquesne Dukes (Feminino) | |||||||
| 10 | 7 | 0 | 3 | 21 | 10 | 21 | |
| 4. Rhode Island Rams (Feminino) | |||||||
| 10 | 5 | 2 | 3 | 15 | 8 | 17 | |
| 5. Fordham Rams (Feminino) | |||||||
| 10 | 5 | 1 | 4 | 16 | 10 | 16 | |
| 6. Loyola Chicago Ramblers (Feminino) | |||||||
| 10 | 4 | 4 | 2 | 15 | 11 | 16 | |
| 7. Vcu Rams (Feminino) | |||||||
| 10 | 5 | 1 | 4 | 14 | 16 | 16 | |
| 8. La Salle Explorers (Feminino) | |||||||
| 10 | 4 | 2 | 4 | 16 | 19 | 14 | |
| 9. George Mason Patriots (Feminino) | |||||||
| 10 | 3 | 2 | 5 | 14 | 13 | 11 | |
| 10. Davidson Wildcats (Feminino) | |||||||
| 10 | 3 | 2 | 5 | 12 | 18 | 11 | |
| 11. Saint Josephs Hawks (Feminino) | |||||||
| 10 | 2 | 2 | 6 | 10 | 20 | 8 | |
| 12. Richmond Spiders (Feminino) | |||||||
| 10 | 1 | 4 | 5 | 4 | 11 | 7 | |
| 13. Revolucionárias de George Washington (Feminino) | |||||||
| 10 | 2 | 1 | 7 | 10 | 26 | 7 | |
| 14. Saint Bonaventure Bonnies (Feminino) | |||||||
| 10 | 0 | 0 | 10 | 7 | 33 | 0 | |
| # Equipa | J | G | A | D | GM | GS | P |
|---|---|---|---|---|---|---|---|
| 1. Stanford Cardinal (Feminino) | |||||||
| 10 | 9 | 1 | 0 | 39 | 9 | 28 | |
| 2. Notre Dame Fighting Irish (Feminino) | |||||||
| 10 | 8 | 1 | 1 | 30 | 12 | 25 | |
| 3. Duke Blue Devils (Feminino) | |||||||
| 10 | 7 | 0 | 3 | 25 | 16 | 21 | |
| 4. Florida State Seminoles (Feminino) | |||||||
| 10 | 6 | 2 | 2 | 23 | 12 | 20 | |
| 6. Louisville Cardinals (Feminino) | |||||||
| 10 | 6 | 2 | 2 | 14 | 7 | 20 | |
| 7. Salto Tar da Carolina do Norte (Feminino) | |||||||
| 10 | 6 | 0 | 4 | 22 | 15 | 18 | |
| 8. Wake Forest Demon Deacons (Feminino) | |||||||
| 11 | 5 | 3 | 3 | 16 | 14 | 18 | |
| 9. California Golden Bears (Feminino) | |||||||
| 10 | 4 | 4 | 2 | 15 | 17 | 16 | |
| 10. North Carolina State Wolfpack (Feminino) | |||||||
| 10 | 4 | 2 | 4 | 12 | 15 | 14 | |
| 11. Clemson Tigers (Feminino) | |||||||
| 11 | 4 | 2 | 5 | 14 | 23 | 14 | |
| 12. Smu Mustangs (Feminino) | |||||||
| 11 | 2 | 2 | 7 | 10 | 22 | 8 | |
| 13. Pittsburgh Panthers (Feminino) | |||||||
| 10 | 2 | 0 | 8 | 6 | 26 | 6 | |
| 14. Boston College (Feminino) | |||||||
| 10 | 1 | 2 | 7 | 3 | 12 | 5 | |
| 15. Furacões em Miami (Feminino) | |||||||
| 10 | 1 | 2 | 7 | 5 | 16 | 5 | |
| 16. Virginia Tech (Feminino) | |||||||
| 11 | 1 | 2 | 8 | 13 | 25 | 5 | |
| 17. Laranja de Siracusa (Feminino) | |||||||
| 10 | 1 | 1 | 8 | 5 | 22 | 4 | |
| # Equipa | J | G | A | D | GM | GS | P |
|---|---|---|---|---|---|---|---|
| 1. Florida Gulf Coast Eagles (Feminino) | |||||||
| 10 | 8 | 1 | 1 | 35 | 5 | 25 | |
| 2. Lipscomb Bisons Lipscomb Bisons (Feminino) | |||||||
| 10 | 7 | 1 | 2 | 19 | 6 | 22 | |
| 3. Jacksonville Dolphins (Feminino) | |||||||
| 10 | 6 | 3 | 1 | 25 | 11 | 21 | |
| 4. Eastern Kentucky Colonels (Feminino) | |||||||
| 10 | 5 | 3 | 2 | 13 | 8 | 18 | |
| 5. North Florida Ospreys (Feminino) | |||||||
| 10 | 5 | 2 | 3 | 14 | 16 | 17 | |
| 6. North Alabama Lions (Feminino) | |||||||
| 10 | 4 | 3 | 3 | 9 | 9 | 15 | |
| 7. Cavaleiros Belarmino (Feminino) | |||||||
| 10 | 4 | 1 | 5 | 9 | 15 | 13 | |
| 8. Central Arkansas Bears (Feminino) | |||||||
| 10 | 3 | 2 | 5 | 11 | 13 | 11 | |
| 9. Queens Charlotte Royals (Feminino) | |||||||
| 10 | 2 | 2 | 6 | 10 | 18 | 8 | |
| 10. West Georgia Wolves (Feminino) | |||||||
| 10 | 2 | 2 | 6 | 8 | 28 | 8 | |
| 11. Calçados Stetson (Feminino) | |||||||
| 10 | 2 | 0 | 8 | 10 | 24 | 6 | |
| 12. Austin Peay Governors (Feminino) | |||||||
| 10 | 0 | 4 | 6 | 6 | 16 | 4 | |
| # Equipa | J | G | A | D | GM | GS | P |
|---|---|---|---|---|---|---|---|
| 1. TCU Horned Frogs (Feminino) | |||||||
| 11 | 9 | 1 | 1 | 21 | 9 | 28 | |
| 2. Mountaineers da Virgínia Ocidental (Feminino) | |||||||
| 11 | 8 | 3 | 0 | 22 | 10 | 27 | |
| 3. Colorado Buffaloes (Feminino) | |||||||
| 11 | 8 | 2 | 1 | 20 | 8 | 26 | |
| 4. Texas Tech Red Raiders (Feminino) | |||||||
| 11 | 7 | 3 | 1 | 19 | 8 | 24 | |
| 5. Baylor Bears (Feminino) | |||||||
| 11 | 7 | 1 | 3 | 21 | 10 | 22 | |
| 6. UCF Knights (Feminino) | |||||||
| 11 | 5 | 5 | 1 | 12 | 7 | 20 | |
| 7. Kansas Jayhawks (Feminino) | |||||||
| 11 | 6 | 1 | 4 | 19 | 15 | 19 | |
| 8. BYU Cougars (Feminino) | |||||||
| 11 | 4 | 2 | 5 | 22 | 20 | 14 | |
| 9. Arizona State Sun Devils (Feminino) | |||||||
| 11 | 3 | 3 | 5 | 10 | 14 | 12 | |
| 10. Houston Cougars (Feminino) | |||||||
| 11 | 2 | 5 | 4 | 11 | 13 | 11 | |
| 11. Cincinnati Bearcats (Feminino) | |||||||
| 11 | 3 | 2 | 6 | 7 | 12 | 11 | |
| 12. Wildcats do Estado do Kansas (Feminino) | |||||||
| 11 | 2 | 4 | 5 | 10 | 17 | 10 | |
| 13. Utah Utes (Feminino) | |||||||
| 11 | 2 | 2 | 7 | 4 | 13 | 8 | |
| 14. Arizona Wildcats (Feminino) | |||||||
| 11 | 2 | 1 | 8 | 6 | 14 | 7 | |
| 15. Iowa State Cyclones (Feminino) | |||||||
| 11 | 1 | 2 | 8 | 8 | 23 | 5 | |
| 16. Oklahoma State Cowgirls (Feminino) | |||||||
| 11 | 0 | 1 | 10 | 5 | 24 | 1 | |
| # Equipa | J | G | A | D | GM | GS | P |
|---|---|---|---|---|---|---|---|
| 1. Georgetown Hoyas (Feminino) | |||||||
| 10 | 10 | 0 | 0 | 32 | 2 | 30 | |
| 2. Xavier Musketeers (Feminino) | |||||||
| 10 | 8 | 1 | 1 | 33 | 9 | 25 | |
| 3. Connecticut Huskies (Feminino) | |||||||
| 10 | 7 | 2 | 1 | 13 | 5 | 23 | |
| 4. Creighton Bluejays (Feminino) | |||||||
| 10 | 4 | 3 | 3 | 16 | 12 | 15 | |
| 5. Villanova Wildcats (Feminino) | |||||||
| 10 | 4 | 1 | 5 | 7 | 15 | 13 | |
| 6. Frades da Providência (Feminino) | |||||||
| 10 | 3 | 3 | 4 | 16 | 18 | 12 | |
| 7. Marquette Golden Eagles (Feminino) | |||||||
| 10 | 3 | 3 | 4 | 16 | 26 | 12 | |
| 8. Butler (Feminino) | |||||||
| 10 | 2 | 5 | 3 | 10 | 14 | 11 | |
| 9. Tempestade Vermelha de Saint Johns (Feminino) | |||||||
| 10 | 1 | 3 | 6 | 5 | 18 | 6 | |
| 10. DePaul Blue Demons Feminino) | |||||||
| 10 | 1 | 2 | 7 | 7 | 19 | 5 | |
| 11. Seton Hall Pirates (Feminino) | |||||||
| 10 | 0 | 1 | 9 | 5 | 22 | 1 | |
| # Equipa | J | G | A | D | GM | GS | P |
|---|---|---|---|---|---|---|---|
| 1. Montana Grizzlies (Feminino) | |||||||
| 8 | 5 | 2 | 1 | 11 | 3 | 17 | |
| 2. Weber State Wildcats (Feminino) | |||||||
| 8 | 5 | 1 | 2 | 16 | 8 | 16 | |
| 3. Eastern Washington Eagles (Feminino) | |||||||
| 8 | 4 | 1 | 3 | 13 | 11 | 13 | |
| 4. Portland State Vikings (Feminino) | |||||||
| 8 | 3 | 2 | 3 | 6 | 5 | 11 | |
| 5. Idaho Vandals (Feminino) | |||||||
| 8 | 2 | 4 | 2 | 9 | 11 | 10 | |
| 6. Northern Arizona Lumberjacks (Feminino) | |||||||
| 8 | 2 | 3 | 3 | 9 | 11 | 9 | |
| 7. Northern Colorado Bears (Feminino) | |||||||
| 8 | 2 | 2 | 4 | 7 | 9 | 8 | |
| 8. Idaho State Bengals (Feminino) | |||||||
| 8 | 2 | 2 | 4 | 6 | 11 | 8 | |
| 9. Cal State Sacramento Hornets (Feminino) | |||||||
| 8 | 2 | 1 | 5 | 7 | 15 | 7 | |
| # Equipa | J | G | A | D | GM | GS | P |
|---|---|---|---|---|---|---|---|
| 1. Radford Highlanders (Feminino) | |||||||
| 8 | 7 | 0 | 1 | 16 | 5 | 21 | |
| 2. Usc Upstate Spartans (Feminino) | |||||||
| 8 | 6 | 0 | 2 | 16 | 8 | 18 | |
| 3. Longwood Lancers (Feminino) | |||||||
| 8 | 5 | 0 | 3 | 10 | 6 | 15 | |
| 4. Panteras de High Point (Feminino) | |||||||
| 8 | 3 | 2 | 3 | 11 | 7 | 11 | |
| 5. Gardner-Webb Runnin´ Bulldogs (Feminino) | |||||||
| 8 | 3 | 2 | 3 | 3 | 7 | 11 | |
| 6. Charleston Southern Buccaneers (Feminino) | |||||||
| 8 | 3 | 1 | 4 | 9 | 12 | 10 | |
| 7. Winthrop Eagles (Feminino) | |||||||
| 8 | 2 | 3 | 3 | 9 | 11 | 9 | |
| 8. Unc Asheville Bulldogs (Feminino) | |||||||
| 8 | 1 | 2 | 5 | 3 | 10 | 5 | |
| 9. Mangueira Azul Presbiteriana (Feminino) | |||||||
| 8 | 0 | 2 | 6 | 6 | 17 | 2 | |
| # Equipa | J | G | A | D | GM | GS | P |
|---|---|---|---|---|---|---|---|
| 1. Washington Huskies (Feminino) | |||||||
| 11 | 8 | 2 | 1 | 15 | 7 | 26 | |
| 2. Michigan State Spartans (Feminino) | |||||||
| 11 | 7 | 3 | 1 | 27 | 10 | 24 | |
| 3. UCLA (Feminino) | |||||||
| 11 | 6 | 3 | 2 | 12 | 3 | 21 | |
| 4. Iowa Hawkeyes (Feminino) | |||||||
| 11 | 6 | 3 | 2 | 19 | 13 | 21 | |
| 5. Wisconsin Badgers (Feminino) | |||||||
| 11 | 6 | 2 | 3 | 12 | 12 | 20 | |
| 6. Gatos selvagens do noroeste (Feminino) | |||||||
| 11 | 4 | 5 | 2 | 15 | 8 | 17 | |
| 7. Penn State Nittany Lions (Feminino) | |||||||
| 11 | 5 | 2 | 4 | 19 | 14 | 17 | |
| 8. Ohio State Buckeyes (Feminino) | |||||||
| 11 | 4 | 5 | 2 | 12 | 7 | 17 | |
| 9. Illinois Fighting Illini (Feminino) | |||||||
| 11 | 5 | 2 | 4 | 13 | 16 | 17 | |
| 10. USC Trojans (Feminino) | |||||||
| 11 | 4 | 2 | 5 | 13 | 15 | 14 | |
| 11. Wolverines de Michigan (Feminino) | |||||||
| 11 | 3 | 4 | 4 | 13 | 15 | 13 | |
| 12. Nebraska Cornhuskers (Feminino) | |||||||
| 11 | 3 | 3 | 5 | 10 | 15 | 12 | |
| 13. Indiana Hoosiers (Feminino) | |||||||
| 11 | 2 | 5 | 4 | 10 | 15 | 11 | |
| 14. Caldeiras Purdue (Feminino) | |||||||
| 11 | 3 | 1 | 7 | 11 | 14 | 10 | |
| 15. Minnesota Golden Gophers (Feminino) | |||||||
| 11 | 2 | 3 | 6 | 9 | 17 | 9 | |
| 16. Rutgers Scarlet Knights (Feminino) | |||||||
| 11 | 2 | 2 | 7 | 11 | 18 | 8 | |
| 17. Oregon Ducks (Feminino) | |||||||
| 11 | 1 | 4 | 6 | 7 | 15 | 7 | |
| 18. Maryland Terrapins (Feminino) | |||||||
| 11 | 2 | 1 | 8 | 9 | 23 | 7 | |
| # Equipa | J | G | A | D | GM | GS | P |
|---|---|---|---|---|---|---|---|
| 1. CSUN Matadors (Feminino) | |||||||
| 10 | 6 | 3 | 1 | 10 | 4 | 21 | |
| 2. Cal State Fullerton (Feminino) | |||||||
| 10 | 6 | 2 | 2 | 11 | 4 | 20 | |
| 3. Cal Poly (Feminino) | |||||||
| 10 | 6 | 2 | 2 | 13 | 8 | 20 | |
| 4. California Irvine Anteaters (Feminino) | |||||||
| 10 | 5 | 3 | 2 | 13 | 6 | 18 | |
| 5. UC Santa Barbara (Feminino) | |||||||
| 10 | 5 | 3 | 2 | 12 | 7 | 18 | |
| 6. CSU Bakersfield Roadrunners (Feminino) | |||||||
| 10 | 5 | 1 | 4 | 14 | 10 | 16 | |
| 7. Long Beach State (Feminino) | |||||||
| 11 | 3 | 4 | 4 | 10 | 9 | 13 | |
| 8. San Diego Tritons (Feminino) | |||||||
| 10 | 3 | 4 | 3 | 5 | 6 | 13 | |
| 9. Hawaii Rainbow Wahine (Feminino) | |||||||
| 11 | 2 | 4 | 5 | 9 | 14 | 10 | |
| 10. California Davis Aggies (Feminino) | |||||||
| 10 | 1 | 1 | 8 | 3 | 14 | 4 | |
| 11. UC Riverside Highlanders (Feminino) | |||||||
| 10 | 0 | 1 | 9 | 5 | 23 | 1 | |
| # Equipa | J | G | A | D | GM | GS | P |
|---|---|---|---|---|---|---|---|
| 1. UNCW Seahawks (Feminino) | |||||||
| 9 | 7 | 2 | 0 | 21 | 9 | 23 | |
| 2. William And Mary Tribe (Feminino) | |||||||
| 9 | 5 | 2 | 2 | 13 | 7 | 17 | |
| 3. Monmouth Hawks (Feminino) | |||||||
| 9 | 5 | 1 | 3 | 13 | 8 | 16 | |
| 4. Stony Brook Seawolves (Feminino) | |||||||
| 9 | 5 | 0 | 4 | 17 | 14 | 15 | |
| 5. Charleston Cougars (Feminino) | |||||||
| 9 | 4 | 2 | 3 | 15 | 9 | 14 | |
| 6. Elon Phoenix (Feminino) | |||||||
| 8 | 3 | 3 | 2 | 13 | 9 | 12 | |
| 7. Orgulho Hofstra (Feminino) | |||||||
| 9 | 3 | 3 | 3 | 12 | 10 | 12 | |
| 8. Towson Tigers (Feminino) | |||||||
| 9 | 3 | 3 | 3 | 13 | 14 | 12 | |
| 9. Campbell Fighting Camels (Feminino) | |||||||
| 9 | 2 | 3 | 4 | 11 | 12 | 9 | |
| 10. Northeastern Huskies (Feminino) | |||||||
| 9 | 2 | 3 | 4 | 5 | 10 | 9 | |
| 11. Drexel (Feminino) | |||||||
| 9 | 2 | 2 | 5 | 6 | 15 | 8 | |
| 12. Hampton Lady Pirates (Feminino) | |||||||
| 8 | 0 | 0 | 8 | 2 | 24 | 0 | |
| # Equipa | J | G | A | D | GM | GS | P |
|---|---|---|---|---|---|---|---|
| 1. Liberty Lady Flames (Feminino) | |||||||
| 8 | 6 | 2 | 0 | 16 | 3 | 20 | |
| 2. Chapéus de coco femininos do oeste do Kentucky (Feminino) | |||||||
| 8 | 6 | 2 | 0 | 13 | 6 | 20 | |
| 3. Middle Tennessee Blue Raiders (Feminino) | |||||||
| 8 | 5 | 1 | 2 | 11 | 5 | 16 | |
| 4. Sam Houston State Bearkats (Feminino) | |||||||
| 8 | 5 | 1 | 2 | 9 | 5 | 16 | |
| 5. Fiu Panthers (Feminino) | |||||||
| 8 | 4 | 1 | 3 | 10 | 8 | 13 | |
| 6. Delaware Blue Hens (Feminino) | |||||||
| 8 | 3 | 3 | 2 | 12 | 8 | 12 | |
| 7. Louisiana Tech Lady Techsters (Feminino) | |||||||
| 8 | 3 | 1 | 4 | 6 | 6 | 10 | |
| 8. Missouri State Bears (Feminino) | |||||||
| 8 | 2 | 3 | 3 | 9 | 9 | 9 | |
| 9. New Mexico State Aggies (Feminino) | |||||||
| 8 | 1 | 4 | 3 | 7 | 11 | 7 | |
| 10. Owls do Estado de Kennesaw (Feminino) | |||||||
| 8 | 1 | 1 | 6 | 7 | 17 | 4 | |
| 11. UTAP Miners (Feminino) | |||||||
| 8 | 0 | 4 | 4 | 5 | 15 | 4 | |
| 12. Gamecocks do estado de Jacksonville (Feminino) | |||||||
| 8 | 0 | 1 | 7 | 3 | 15 | 1 | |
| # Equipa | J | G | A | D | GM | GS | P |
|---|---|---|---|---|---|---|---|
| 1. Milwaukee Panthers (Feminino) | |||||||
| 10 | 8 | 2 | 0 | 30 | 7 | 26 | |
| 2. Nórdica do Norte do Kentucky (Feminino) | |||||||
| 10 | 7 | 2 | 1 | 19 | 7 | 23 | |
| 3. Pinguins do Estado de Youngstown (Feminino) | |||||||
| 10 | 6 | 2 | 2 | 19 | 11 | 20 | |
| 4. Wright State Raiders (Feminino) | |||||||
| 10 | 4 | 5 | 1 | 15 | 12 | 17 | |
| 5. Green Bay Phoenix (Feminino) | |||||||
| 10 | 4 | 3 | 3 | 12 | 11 | 15 | |
| 6. Oakland Golden Grizzlies (Feminino) | |||||||
| 10 | 2 | 6 | 2 | 12 | 16 | 12 | |
| 7. IU Indy Jaguars (Feminino) | |||||||
| 10 | 3 | 2 | 5 | 13 | 16 | 11 | |
| 8. Robert Morris Coloniais (Feminino) | |||||||
| 10 | 2 | 3 | 5 | 12 | 18 | 9 | |
| 9. Vikings do Estado de Cleveland (Feminino) | |||||||
| 10 | 1 | 6 | 3 | 8 | 15 | 9 | |
| 10. Detroit Mercy Titans (Feminino) | |||||||
| 10 | 0 | 3 | 7 | 9 | 18 | 3 | |
| 11. Mastodontes de Purdue Fort Wayne (Feminino) | |||||||
| 10 | 1 | 0 | 9 | 4 | 22 | 3 | |
| # Equipa | J | G | A | D | GM | GS | P |
|---|---|---|---|---|---|---|---|
| 1. Lady Bulldogs do Estado da Carolina do Sul (Feminino) | |||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| # Equipa | J | G | A | D | GM | GS | P |
|---|---|---|---|---|---|---|---|
| 1. Princeton Tigers (Feminino) | |||||||
| 7 | 5 | 0 | 2 | 9 | 4 | 15 | |
| 2. Dartmouth Big Green (Feminino) | |||||||
| 7 | 4 | 2 | 1 | 6 | 4 | 14 | |
| 3. Columbia Lions (Feminino) | |||||||
| 7 | 4 | 1 | 2 | 11 | 8 | 13 | |
| 4. Brown University (Feminino) | |||||||
| 7 | 3 | 2 | 2 | 15 | 8 | 11 | |
| 5. Harvard Crimson (Feminino) | |||||||
| 7 | 3 | 1 | 3 | 10 | 8 | 10 | |
| 6. Cornell Big Red (Feminino) | |||||||
| 7 | 2 | 0 | 5 | 6 | 11 | 6 | |
| 7. Pennsylvania Quakers (Feminino) | |||||||
| 7 | 1 | 3 | 3 | 6 | 11 | 6 | |
| 8. Yale Bulldogs (Feminino) | |||||||
| 7 | 1 | 1 | 5 | 3 | 12 | 4 | |
| # Equipa | J | G | A | D | GM | GS | P |
|---|---|---|---|---|---|---|---|
| 1. Fairfield Stags (Feminino) | |||||||
| 11 | 9 | 2 | 0 | 31 | 6 | 29 | |
| 2. Bobcats Quinnípicos (Feminino) | |||||||
| 11 | 7 | 4 | 0 | 20 | 7 | 25 | |
| 3. Canisius Golden Griffins (Feminino) | |||||||
| 11 | 6 | 1 | 4 | 22 | 16 | 19 | |
| 4. Raposas Marist Vermelhas (Feminino) | |||||||
| 11 | 5 | 4 | 2 | 14 | 9 | 19 | |
| 5. Siena Saints (Feminino) | |||||||
| 11 | 5 | 3 | 3 | 17 | 5 | 18 | |
| 6. Pioneiros do Sagrado Coração (Feminino) | |||||||
| 11 | 6 | 0 | 5 | 20 | 12 | 18 | |
| 7. Jaspe de Manhattan (Feminino) | |||||||
| 11 | 5 | 1 | 5 | 17 | 15 | 16 | |
| 8. Iona Gaels (Feminino) | |||||||
| 11 | 3 | 2 | 6 | 12 | 21 | 11 | |
| 9. Santo Peters Pavões (Feminino) | |||||||
| 11 | 3 | 1 | 7 | 11 | 32 | 10 | |
| 10. Niagara Purple Eagles (Feminino) | |||||||
| 11 | 2 | 2 | 7 | 15 | 28 | 8 | |
| 11. Rider Broncs (Feminino) | |||||||
| 11 | 1 | 4 | 6 | 6 | 25 | 7 | |
| 12. Merrimack Warriors (Feminino) | |||||||
| 11 | 2 | 0 | 9 | 16 | 25 | 6 | |
| 13. Monmouth Hawks (Feminino) | |||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| # Equipa | J | G | A | D | GM | GS | P |
|---|---|---|---|---|---|---|---|
| 1. Miami Ohio Redhawks (Feminino) | |||||||
| 12 | 9 | 2 | 1 | 18 | 7 | 29 | |
| 2. Western Michigan Broncos (Feminino) | |||||||
| 12 | 9 | 1 | 2 | 27 | 9 | 28 | |
| 3. Buffalo Bulls (Feminino) | |||||||
| 12 | 8 | 1 | 3 | 18 | 8 | 25 | |
| 4. Ball State Cardinals (Feminino) | |||||||
| 12 | 7 | 1 | 4 | 15 | 10 | 22 | |
| 5. Golden Flashs do Estado de Kent (Feminino) | |||||||
| 12 | 6 | 2 | 4 | 12 | 12 | 20 | |
| 6. Bowling Green Falcons (Feminino) | |||||||
| 12 | 4 | 7 | 1 | 15 | 8 | 19 | |
| 7. Eastern Michigan (Feminino) | |||||||
| 12 | 4 | 4 | 4 | 11 | 10 | 16 | |
| 8. Ohio Bobcats (Feminino) | |||||||
| 12 | 3 | 4 | 5 | 13 | 14 | 13 | |
| 9. Umass Minutemulheres (Feminino) | |||||||
| 11 | 3 | 2 | 6 | 10 | 16 | 11 | |
| 10. Akron Zips (Feminino) | |||||||
| 12 | 2 | 3 | 7 | 10 | 19 | 9 | |
| 11. Northern Illinois Huskies (Feminino) | |||||||
| 11 | 2 | 2 | 7 | 6 | 18 | 8 | |
| 12. Toledo Rockets (Feminino) | |||||||
| 12 | 1 | 4 | 7 | 6 | 17 | 7 | |
| 13. Central Michigan Chippewas (Feminino) | |||||||
| 12 | 1 | 3 | 8 | 9 | 22 | 6 | |
| # Equipa | J | G | A | D | GM | GS | P |
|---|---|---|---|---|---|---|---|
| 1. Corredores do estado de Murray (Feminino) | |||||||
| 9 | 5 | 3 | 1 | 11 | 6 | 18 | |
| 2. Drake Bulldogs (Feminino) | |||||||
| 9 | 5 | 2 | 2 | 9 | 4 | 17 | |
| 3. Indiana State (Feminino) | |||||||
| 9 | 4 | 3 | 2 | 13 | 11 | 15 | |
| 4. Illinois State Redbirds (Feminino) | |||||||
| 9 | 3 | 4 | 2 | 5 | 4 | 13 | |
| 5. Southern Illinois Salukis (Feminino) | |||||||
| 9 | 4 | 1 | 4 | 9 | 10 | 13 | |
| 6. Uic Flames (Feminino) | |||||||
| 9 | 3 | 3 | 3 | 9 | 7 | 12 | |
| 7. Valparaiso Beacons (Feminino) | |||||||
| 9 | 2 | 4 | 3 | 7 | 8 | 10 | |
| 8. Evansville Purple Aces (Feminino) | |||||||
| 9 | 3 | 1 | 5 | 9 | 13 | 10 | |
| 9. Belmont Bruins (Feminino) | |||||||
| 9 | 2 | 3 | 4 | 12 | 13 | 9 | |
| 10. Panteras do Norte de Iowa (Feminino) | |||||||
| 9 | 1 | 2 | 6 | 9 | 17 | 5 | |
| # Equipa | J | G | A | D | GM | GS | P |
|---|---|---|---|---|---|---|---|
| 1. Boise State University (Feminino) | |||||||
| 9 | 7 | 2 | 0 | 17 | 6 | 23 | |
| 2. Air Force Falcons (Feminino) | |||||||
| 9 | 6 | 2 | 1 | 19 | 11 | 20 | |
| 3. Utah State Aggies (Feminino) | |||||||
| 10 | 5 | 3 | 2 | 27 | 9 | 18 | |
| 4. Colorado State Rams (Feminino) | |||||||
| 10 | 4 | 4 | 2 | 18 | 11 | 16 | |
| 5. San Diego State Aztecs (Feminino) | |||||||
| 10 | 4 | 4 | 2 | 17 | 13 | 16 | |
| 6. New Mexico Lobos (Feminino) | |||||||
| 9 | 3 | 4 | 2 | 12 | 10 | 13 | |
| 7. Fresno State Bulldogg (Feminino) | |||||||
| 9 | 3 | 2 | 4 | 12 | 14 | 11 | |
| 8. Colorado College (Feminino) | |||||||
| 9 | 2 | 4 | 3 | 10 | 11 | 10 | |
| 9. Unlv Rebels (Feminino) | |||||||
| 9 | 2 | 4 | 3 | 11 | 13 | 10 | |
| 10. Wyoming Cowgirls (Feminino) | |||||||
| 9 | 2 | 3 | 4 | 8 | 10 | 9 | |
| 11. San Jose State Spartans (Feminino) | |||||||
| 9 | 0 | 3 | 6 | 11 | 29 | 3 | |
| 12. Alcateia de Lobos de Nevada (Feminino) | |||||||
| 10 | 0 | 1 | 9 | 7 | 32 | 1 | |
| # Equipa | J | G | A | D | GM | GS | P |
|---|---|---|---|---|---|---|---|
| 1. Fairleigh Dickinson Knights (Feminino) | |||||||
| 11 | 9 | 2 | 0 | 30 | 8 | 29 | |
| 2. Wagner Seahawks (Feminino) | |||||||
